Clemson vs. Georgia Tickets in Atlanta: Cheapest Price, Cost for 2024 College Football Game
Three seasons ago, Georgia won its first national championship in 40 years, kicking off one of the best back-to-back seasons by a modern college football team. It all started against Clemson. The rivalry is back.
In September 2021, the Bulldogs beat the Tigers 10-3 in Charlotte. This time, the two will meet in Atlanta. Georgia may have the upper hand due to recent success, but Clemson is not to be underestimated. The team won the CFP championship in 2016 and 2018.
The Tigers finished sixth in the ACC last season, one of their worst finishes under Dabo Swinney, but they finished the season on a five-game winning streak. They will stop at nothing to beat the Dawgs.
The Tigers have a chance to start the season with a win over one of the CFP favorites, and what better place to start the 2024 football season than Mercedes-Benz Stadium.
BUY NOW: Cheapest Clemson vs. Georgia Football Tickets on StubHub
For anyone planning to make the trip to Atlanta, here’s everything you need to know about tickets for the season opener.
Tickets for the football game Clemson vs. Georgia
- Date: Saturday, August 31
- Time: 12:00 p.m. ET
- Tickets: StubHub
Tickets for Clemson vs. Georgia on Saturday, August 31 are available on StubHub. Kickoff time is 12:00 p.m. ET.
Despite being a highly anticipated matchup, ticket prices are not as high as they may seem, with the cheapest passes available currently costing around $120.
This is the first time the two experienced teams have met in Atlanta. Historically, things look good for the Red and Black. They have a 43-18 record against Clemson and have won seven of the last eight meetings.
BUY NOW: Clemson vs. Georgia Football Tickets on StubHub
2024 Clemson football schedule
Below is the Tigers’ full schedule for the 2024 season.
Date | Opponent | Location | Tickets |
Sat., 31 August | Georgia | Atlanta, Georgia | StubHub |
Sat., 7 Sept. | Appalachian State | Clemson, SC | StubHub |
Sat., 14 September | OUT OF | ||
Sat., 21 September | NC State* | Clemson, SC | StubHub |
Sat., 28 September | Stanford* | Clemson, SC | StubHub |
Sat., 5 Oct. | State of Florida* | Tallahassee, Florida | StubHub |
Sat., 12 Oct. | Wake Forest* | Winston Salem, North Carolina | StubHub |
Sat., 19 Oct. | Virginia* | Clemson, SC | StubHub |
Sat., 26 Oct. | OUT OF | ||
Sat., Nov 2 | Louisville* | Clemson, SC | StubHub |
Sat., 9 Nov. | Virginia Tech* | Blacksburg, Virginia (State) | StubHub |
Sat., 16 November | Pittsburgh* | Pittsburgh, Pennsylvania | StubHub |
Sat., 23 November | The Citadel | Clemson, SC | StubHub |
Sat., 30 November | South Carolina | Clemson, SC | StubHub |
*ACC game
Georgia Football Schedule 2024
Below is the Bulldogs’ full schedule for the 2024 season.
Date | Opponent | Location | Tickets |
Sat., 31 August | Clemson | Atlanta, Georgia | StubHub |
Sat., 7 Sept. | Tennessee Tech | Athens, GA | StubHub |
Sat., 14 September | Kentucky* | Lexington, Kentucky | StubHub |
Sat., 21 September | OUT OF | ||
Sat., 28 September | Alabama* | Tuscaloosa, Alabama | StubHub |
Sat., 5 Oct. | Chestnut brown* | Athens, GA | StubHub |
Sat., 12 Oct. | State of Mississippi* | Athens, GA | StubHub |
Sat., 19 Oct. | Texas* | Austin, Texas | StubHub |
Sat., 26 Oct. | OUT OF | ||
Sat., Nov 2 | Florida* | Jacksonville, Florida | StubHub |
Sat., 9 Nov. | Ole Miss* | Oxford, MS | StubHub |
Sat., 16 November | Tennessee* | Athens, GA | StubHub |
Sat., 23 November | University of Massachusetts | Athens, GA | StubHub |
Sat., 30 November | Georgia Tech Institute | Athens, GA | StubHub |
*SEC game